6km Women
Bib | Name | Elapsed Time | Gender Rank |
633 | Trish Cavallo | 34:49 | 1 |
621 | Samantha Mcgreavy | 35:07 | 2 (+0:18) |
614 | Dulce Franco | 37:47 | 3 (+2:58) |
617 | Catherine Trigance | 38:58 | 4 (+4:09) |
620 | Kelly Halford | 47:27 | 5 (+12:38) |
619 | Anna Simmons | 48:41 | 6 (+13:52) |
615 | Jane Fitzgerald | 48:41 | 7 (+13:52) |
600 | Jessica Meloncelli | 51:22 | 8 (+16:33) |
606 | Sally Nyari | 51:33 | 9 (+16:44) |
630 | Camryn Eason | 52:22 | 10 (+17:33) |
604 | Natasha Bamber | 55:39 | 10 (+20:50) |
610 | Sasha Bermingham | 1:03:12 | 11 (+28:23) |
611 | Caritha Martens | 1:04:10 | 12 (+29:21) |
603 | Tarryn Daniels | 1:07:32 | 13 (+32:43) |
627 | Kara Mcpheat | 1:07:36 | 14 (+32:47) |
628 | Pam Howman | 1:07:55 | 15 (+33:06) |
635 | Eliza Ruane | 1:08:11 | 16 (+33:22) |
6km Men
Bib | Name | Elapsed Time | Gender Rank |
616 | Aloysius David | 24:58 | 1 |
639 | Cam Lindsay | 25:00 | 2 (+0:02) |
624 | Trevor Cooper | 31:34 | 3 (+6:36) |
612 | Rob Collins | 33:38 | 4 (+8:40) |
634 | Beno Jones | 34:49 | 5 (+9:51) |
622 | Mark Kimber | 35:12 | 6 (+10:14) |
637 | Daniel Contreras | 37:01 | 7 (+12:03) |
613 | Glenn Guthrie | 37:45 | 8 (+12:47) |
605 | Mick Hall | 37:50 | 9 (+12:52) |
638 | David Stewart | 43:37 | 10 (+18:39) |
618 | Russell Hodson | 49:07 | 11 (+24:09) |
631 | Fynn Eason | 52:13 | 12 (+27:15) |
629 | David Eason | 52:22 | 13 (+27:24) |
625 | Blake Holtzman | 58:51 | 14 (+33:53) |
626 | Tony Mcdowell | 1:07:55 | 15 (+42:57) |
601 | Lachlan Nightingale | 1:08:07 | 16 (+43:09) |
10km Women
Bib | Name | Elapsed Time | Gender Rank |
140 | Ciara Mccann | 52:06 | 1 |
171 | Sandra Siviour | 53:54 | 2 (+1:48) |
101 | Jenny Ellis | 55:53 | 3 (+3:47) |
166 | Michele Eason | 58:49 | 4 (+6:43) |
164 | Kelly Jackson | 59:29 | 5 (+7:23) |
145 | Shelley Cable | 1:01:16 | 6 (+9:10) |
103 | Jo Scott | 1:02:02 | 7 (+9:56) |
134 | Corrie Forgus | 1:02:45 | 8 (+10:39) |
142 | Jacquie Audino | 1:03:37 | 9 (+11:31) |
130 | Kathryn Kraus | 1:05:02 | 10 (+12:56) |
174 | Joanne Bradbury | 1:05:08 | 11 (+13:02) |
114 | Lisa Ghavalas | 1:05:47 | 12 (+13:41) |
190 | Louise Dineen | 1:06:46 | 13 (+14:40) |
184 | Lisa Reynolds | 1:06:47 | 14 (+14:41) |
115 | Emma Clack | 1:07:37 | 15 (+15:31) |
127 | Lauren Clarke | 1:07:50 | 16 (+15:44) |
141 | Nav Cable | 1:07:59 | 17 (+15:53) |
182 | Danielle Farren | 1:08:48 | 18 (+16:42) |
185 | Michelle Browne | 1:08:48 | 19 (+16:42) |
123 | Abi Pfaff | 1:11:49 | 20 (+19:43) |
161 | Michaela Herrick | 1:12:02 | 21 (+19:56) |
170 | Hannah Lill | 1:12:36 | 22 (+20:30) |
102 | Carly Kaehler | 1:12:37 | 23 (+20:31) |
119 | Sandra Bennett | 1:12:53 | 24 (+20:47) |
125 | Diana Williams | 1:13:55 | 25 (+21:49) |
129 | Kylie Brooks | 1:15:05 | 26 (+22:59) |
143 | Katryna Douglas | 1:15:19 | 27 (+23:13) |
138 | Rachael Spencer | 1:16:33 | 28 (+24:27) |
116 | Belinda Mckay | 1:16:35 | 29 (+24:29) |
153 | Alison Bailey | 1:16:54 | 30 (+24:48) |
117 | Michelle Wilde | 1:18:48 | 31 (+26:42) |
137 | Susan Gomez | 1:19:19 | 32 (+27:13) |
113 | Juliet King | 1:20:21 | 33 (+28:15) |
193 | Johanna Cowell | 1:20:27 | 34 (+28:21) |
148 | Sarah Hacking | 1:21:07 | 35 (+29:01) |
106 | Catherine Mcdowall | 1:21:22 | 36 (+29:16) |
195 | Marnie Selten | 1:24:31 | 37 (+32:25) |
152 | Ashleigh Brooke | 1:26:45 | 38 (+34:39) |
122 | Jennifer Storey | 1:31:07 | 39 (+39:01) |
176 | Sandi Keley | 1:38:56 | 40 (+46:50) |
151 | Bronwyn Brookman Smith | 1:45:16 | 41 (+53:10) |
163 | Yolande Fast | 1:46:28 | 42 (+54:22) |
192 | Betty Kooy | 1:46:28 | 43 (+54:22) |
189 | Lee-Anne Chambers | 1:48:49 | 44 (+56:43) |
179 | Rhonda Newburn | 1:48:49 | 45 (+56:43) |
10km Men
Bib | Name | Elapsed Time | Gender Rank |
162 | Vlad Ixel | 36:56 | 1 |
150 | Mike Lawson | 42:02 | 2 (+5:06) |
133 | Radek Dzitkowski | 42:34 | 3 (+5:38) |
2539 | Martin O'connell | 47:51 | 4 (+10:55) |
175 | Josh Watson | 50:02 | 5 (+13:06) |
186 | Declan Grehan | 50:30 | 6 (+13:34) |
2504 | Martin O'connor | 51:48 | 7 (+14:52) |
109 | Andy Crane | 52:47 | 8 (+15:51) |
180 | Matt Fletcher | 52:52 | 9 (+15:56) |
136 | Shane Cook | 54:22 | 10 (+17:26) |
194 | Rhys Maddock | 54:55 | 11 (+17:59) |
167 | James Pagani | 56:01 | 12 (+19:05) |
187 | Barry Milne | 56:44 | 13 (+19:48) |
183 | Tom Eastman | 56:57 | 14 (+20:01) |
181 | Conor Hey | 57:22 | 15 (+20:26) |
132 | Rich Green | 57:33 | 16 (+20:37) |
188 | Ben Jones | 57:36 | 17 (+20:40) |
146 | Isaac Temby | 57:39 | 18 (+20:43) |
110 | Gagan Singh | 58:37 | 19 (+21:41) |
120 | Owen Whittell | 1:00:22 | 20 (+23:26) |
1648 | Graham Heron | 1:01:19 | 21 (+24:23) |
139 | Matt Scoones | 1:01:38 | 22 (+24:42) |
165 | Lee Padgett | 1:01:45 | 23 (+)24:49 |
128 | Bramwell Connolly | 1:01:59 | 24 (+25:03) |
168 | Michael Roser | 1:02:20 | 25 (+25:24) |
144 | Lewis Callander | 1:02:36 | 26 (+25:40) |
158 | Peter La Roche | 1:02:49 | 27 (+25:53) |
124 | Alister Whitehead | 1:03:31 | 28 (+26:35) |
172 | Rod Siviour | 1:04:02 | 29 (+27:06) |
126 | Brenton Baird | 1:04:18 | 30 (+27:22) |
131 | Nigel Davis | 1:07:47 | 31 (+30:51) |
160 | Sam Applegarth | 1:10:49 | 32 (+33:53) |
156 | Luke Gauci | 1:10:52 | 33 (+33:56) |
157 | Sam Younghusband | 1:11:07 | 34 (+34:11) |
118 | Robert Jennings | 1:12:54 | 35 (+35:58) |
169 | James Carter | 1:14:36 | 36 (+37:40) |
121 | Jonathon Wilson | 1:15:03 | 37 (+38:07) |
135 | Rick Brooks | 1:15:03 | 38 (+38:07) |
105 | Colin Ducker | 1:15:41 | 39 (+38:45) |
147 | Carlo Ricupero | 1:16:33 | 40 (+39:37) |
159 | John Low | 1:16:54 | 41 (+39:58) |
173 | John Bradbury | 1:16:55 | 42 (+39:59) |
191 | Douglas Head | 1:16:55 | 43 (+39:59) |
149 | Moses . | 1:17:52 | 44 (+40:56) |
1610 | Derek Reynolds | 1:20:53 | 45 (+43:57) |
154 | Harry Thompson | 1:24:13 | 46 (+47:17) |
178 | Darren Keley | 1:37:27 | 47 (+1:00:31) |
177 | Paul Harker | 1:45:17 | 48 (+1:08:21) |
16km Women
Bib | Name | Elapsed Time | Gender Rank |
1633 | Nicola Hibbert | 1:38:10 | 1 |
1622 | Sharon Beattie | 1:46:17 | 2 (+8:07) |
1608 | Rachel Clifton-Simms | 1:48:15 | 3 (+10:05) |
1629 | Rebecca Getty | 1:52:11 | 4 (+14:01) |
1611 | Rebecca Killeen | 1:52:11 | 5 (+14:01) |
1635 | Carley Robbins | 2:01:10 | 6 (+23:00) |
1609 | Carolyn Scott | 2:01:59 | 7 (+23:49) |
1626 | Charlene Grosse | 2:04:39 | 8 (+26:29) |
1641 | Ingrid Lee | 2:04:41 | 9 (+26:31) |
1623 | Lauren Cabrera | 2:04:42 | 10 (+26:32) |
1624 | Kylie Whiteley | 2:07:20 | 11 (+29:10) |
1606 | Shirley Reynolds | 2:08:34 | 12 (+30:24) |
2510 | Lisa Etherington | 2:09:49 | 13 (+31:39) |
1615 | Kaitlyn Tovey | 2:31:21 | 14 (+53:11) |
1627 | Narelle Henderson | 2:36:23 | 15 (+58:13) |
1642 | Emily Vandenberg | 2:47:26 | 16 (+1:09:16) |
1638 | Karen Devine | 2:47:31 | 17 (+1:09:21) |
1614 | Rebekah Blake | 2:47:33 | 18 (+1:09:23) |
1605 | Sarah Schmitt | 2:56:12 | 19 (+1:18:02) |
1617 | Julie Storey | 3:12:06 | 20 (+1:33:56) |
1619 | Marie de Cinque | 3:12:16 | 21 (+1:34:06) |
1620 | Beverley Power | 3:38:07 | 22 (+1:59:57) |
16km Men
Bib | Name | Elapsed Time | Gender Rank |
1607 | Graeme Bamber | 1:17:11 | 1 |
1647 | Isaac Neretlis | 1:25:45 | 2 (+8:34) |
1640 | Justin Wakefield | 1:32:48 | 3 (+15:37) |
1613 | Gary Buchanan | 1:41:39 | 3 (+24:28) |
1631 | Tony Wieczorek | 1:42:43 | 4 (+25:32) |
1628 | Rogan Werder-Bigham | 1:42:45 | 5 (+25:34) |
1600 | Keith Mackintosh | 1:43:17 | 6 (+26:06) |
1632 | Justin Dean | 1:43:35 | 7 (+26:24) |
1645 | Paul van Dongen | 1:46:01 | 8 (+28:50) |
1621 | Cam D’silva | 1:46:17 | 9 (+29:06) |
1612 | Daniel Clifton-Simms | 1:48:15 | 10 (+31:04) |
1634 | James Naskret | 1:51:24 | 11 (+34:13) |
1639 | Alan Lee | 1:53:35 | 12 (+36:24) |
1636 | Enrico Kestel | 1:57:18 | 13 (+40:07) |
1625 | Chay Egan | 2:04:40 | 14 (+47:29) |
1646 | Shannon Stringer-Krein | 2:10:33 | 15 (+53:22) |
1630 | Lukas Martens | 2:36:22 | 16 (+1:19:11) |
1643 | Christopher Murphy | 2:47:27 | 17 (+1:30:16) |
25km Women
Bib | Name | Elapsed Time | Gender Rank |
2529 | Rachel Nathan | 2:32:20 | 1 |
2553 | Jessica Smith | 2:41:50 | 2 (+9:30) |
2545 | Amy Ross | 2:46:06 | 3 (+13:46) |
2520 | Lara Louw | 3:07:46 | 4 (+35:26) |
2552 | Lou Gurnell | 3:15:58 | 5 (+43:38) |
2515 | Tara Mcraith | 3:26:37 | 6 (+54:17) |
2513 | Liane Maraldi | 3:32:52 | 7 +1:00:32 |
2506 | Bianca Meyer | 3:44:20 | 8 (+1:12:00) |
2568 | Esther Welsh | 3:46:32 | 9 (+1:14:12) |
2567 | Diana Bagnall | 3:46:32 | 10 (+1:14:12) |
2566 | Jennifer Young | 3:47:19 | 11 (+1:14:59) |
2556 | Diane Breant | 3:54:05 | 12 (+1:21:45) |
2534 | Sharon Morley | 4:20:06 | 13 (+1:47:46) |
2522 | Jocelyn Martin | 4:29:53 | 14 (+1:57:33) |
25km Men
Bib | Name | Elapsed Time | Gender Rank |
2527 | Tony Pfaff | 2:18:57 | 1 |
2507 | Volker Gartz | 2:19:09 | 2 (+0:12) |
2546 | Richard Chilcott | 2:20:50 | 3 (+1:53) |
2521 | Cameron Hore | 2:23:15 | 4 (+4:18) |
2564 | Josh Ohart | 2:23:53 | 5 (+4:56) |
2514 | Simon Harrison | 2:27:05 | 6 (+8:08) |
2537 | David Murphy | 2:29:33 | 7 (+10:36) |
2562 | Ollie Cossens | 2:31:57 | 8 (+13:00) |
2519 | Fergus Mcguire | 2:32:29 | 9 (+13:32) |
2548 | Shaun Gale | 2:35:08 | 10 (+16:11) |
2543 | Michael Hooker | 2:38:03 | 11 (+19:06) |
2509 | Ben Aldous | 2:38:52 | 12 (+19:55) |
2503 | Michael Penny | 2:39:12 | 13 (+20:15) |
2533 | Justin Mulhair | 2:41:58 | 14 (+23:01) |
2557 | Cameron Matthews | 2:53:21 | 15 (+34:24) |
2558 | Damien Mcveigh | 2:57:54 | 16 (+38:57) |
2531 | Renton Hanson | 2:58:38 | 17 (+39:41) |
2512 | Jeremy Thom | 2:59:08 | 18 (+40:11) |
2517 | Charlie Bryant | 2:59:24 | 19 (+40:27) |
2541 | Luke Smith | 2:59:30 | 20 (+40:33) |
2559 | Ravshan Utamuratov | 3:04:13 | 21 (+45:16) |
2511 | Kean Teoh | 3:04:13 | 22 (+45:16) |
2501 | Alex Kantor | 3:06:25 | 23 (+47:28) |
2540 | Stefan Bacich | 3:07:43 | 24 (+48:46) |
2560 | John Mackey | 3:08:06 | 25 (+49:09) |
2526 | Paul Whittington | 3:10:48 | 26 (+51:51) |
2535 | Matthew Moone | 3:15:58 | 27 (+57:01) |
2516 | Gabriel Algar | 3:22:23 | 28 (+1:03:26) |
2561 | Jarrad Smith | 3:23:16 | 28 (+1:04:19) |
2565 | Blair Young | 3:26:08 | 29 (+1:07:11) |
2530 | Dan Mcgrechan | 3:28:30 | 30 (+1:09:33) |
2528 | Rhys Ludemann | 3:28:31 | 31 (+1:09:34) |
2563 | Kelly Buswell | 3:34:13 | 32 (+1:15:16) |
2532 | Geoff Quinton | 3:38:49 | 33 (+1:19:52) |
2524 | Kyle Holtzman | 3:40:47 | 34 (+1:21:50) |
2505 | Steve Watts | 3:46:32 | 35 (+1:27:35) |
2508 | Daniel Etherington | 3:48:22 | 36 (+1:29:25) |
2542 | Aaron Hogg | 3:49:31 | 37 (+1:30:34) |
2554 | Ray Michael | 3:51:54 | 38 (+1:32:57) |
2544 | Lee Plunkett | 3:52:00 | 39 (+1:33:03) |
2547 | Simon Johnson | 4:03:59 | 40 (+1:45:02) |
2550 | Tim Inglis | 4:04:56 | 41 (+1:45:59) |
2525 | Brian Eckersley | 4:05:35 | 42 (+1:46:38) |
2551 | Wes Phillips | 4:26:33 | 43 (+2:07:36) |
2555 | Marc Chew | 4:31:31 | 43 (+2:12:34) |