6km Women
Bib | Name | Elapsed Time | Gender Rank |
637 | Rochelle Kerr | 0:32:08 | 1 (-) |
652 | Sally Savage | 0:34:17 | 2 (+0:02:09) |
608 | Colbee Brooke | 0:34:59 | 3 (+0:02:51) |
654 | Mary Sippe | 0:35:26 | 4 (+0:03:18) |
632 | Michaela Herrick | 0:35:46 | 5 (+0:03:38) |
649 | Eleta Ronson | 0:36:22 | 6 (+0:04:14) |
653 | Jo Scott | 0:36:41 | 7 (+0:04:33) |
638 | María Koralsky | 0:38:47 | 8 (+0:06:39) |
660 | Lisa Zuccherelli | 0:38:52 | 9 (+0:06:44) |
614 | Tash Chitty | 0:40:08 | 10 (+0:08:00) |
655 | Joselyn THOMAS | 0:40:22 | 11 (+0:08:14) |
633 | Sarah ILES | 0:40:23 | 12 (+0:08:15) |
161 | Rachael Spencer | 0:40:41 | 13 (+0:08:33) |
603 | ALISON BAILEY | 0:40:43 | 14 (+0:08:35) |
613 | Paula Cartwright | 0:41:10 | 15 (+0:09:02) |
627 | Nicki Hall | 0:41:42 | 16 (+0:09:34) |
618 | Tarryn Daniels | 0:42:30 | 17 (+0:10:22) |
629 | Janelle Hartnett | 0:43:24 | 18 (+0:11:16) |
615 | Sarah Clare | 0:43:30 | 19 (+0:11:22) |
650 | Amanda Ryan | 0:44:07 | 20 (+0:11:59) |
604 | Linda Baldwin | 0:45:02 | 21 (+0:12:54) |
631 | Cecilia Heras | 0:45:22 | 22 (+0:13:14) |
617 | Julie Cressie | 0:47:52 | 23 (+0:15:44) |
640 | Shirlene Manderson | 0:48:42 | 24 (+0:16:34) |
648 | Jenny Pratley | 0:48:44 | 25 (+0:16:36) |
619 | Colleen Dimitrijevic | 0:56:26 | 26 (+0:24:18) |
620 | Jenna Dimitrijevic | 0:56:29 | 27 (+0:24:21) |
651 | Ann-Marie Ryan | 0:56:52 | 28 (+0:24:44) |
642 | Kara Mcpheat | 1:01:54 | 29 (+0:29:46) |
641 | Caritha Martens | 1:06:34 | 30 (+0:34:26) |
6km Men
Bib | Name | Elapsed Time | Gender Rank |
621 | Radek Dzitkowski | 0:26:11 | 1 (-) |
607 | Michael Brennan | 0:26:43 | 2 (+0:00:32) |
616 | Austin Colthart | 0:27:59 | 3 (+0:01:48) |
657 | Mark Tilly | 0:28:50 | 4 (+0:02:39) |
626 | Alan Groves | 0:31:17 | 5 (+0:05:06) |
612 | Josh Caddy | 0:32:07 | 6 (+0:05:56) |
610 | Lachlan Bruce | 0:34:57 | 7 (+0:08:46) |
173 | Joshua Williams | 0:36:39 | 8 (+0:10:28) |
643 | Michael Mcpheat | 0:37:05 | 9 (+0:10:54) |
601 | Fedor Anisimov | 0:38:08 | 10 (+0:11:57) |
600 | Dmitrii Anisimov | 0:38:09 | 11 (+0:11:58) |
639 | John Low | 0:40:39 | 12 (+0:14:28) |
622 | Noah Edmunds | 0:41:11 | 13 (+0:15:00) |
625 | Cameron Gott-Cumbers | 0:44:58 | 14 (+0:18:47) |
628 | Paul Harker | 0:49:55 | 15 (+0:23:44) |
630 | Sam Henderson | 1:06:37 | 16 (+0:40:26) |
658 | Edwin Watkins | 1:22:07 | 17 (+0:55:56) |
10km Women
Bib | Name | Elapsed Time | Gender Rank |
178 | Ina Wood | 0:59:22 | 1 (-) |
111 | Diane De Mol | 1:02:30 | 2 (+0:03:08) |
117 | Jenny Ellis | 1:04:34 | 3 (+0:05:12) |
109 | Emma Clack | 1:04:48 | 4 (+0:05:26) |
112 | Michelle Dekker | 1:05:11 | 5 (+0:05:49) |
137 | Selina Mader | 1:05:22 | 6 (+0:06:00) |
160 | Carolyn Scott | 1:05:31 | 7 (+0:06:09) |
142 | Judy Manolini | 1:07:03 | 8 (+0:07:41) |
118 | Lisa Ghavalas | 1:08:29 | 9 (+0:09:07) |
102 | Carlya Bell | 1:09:09 | 10 (+0:09:47) |
158 | Kathleen Ross | 1:09:34 | 11 (+0:10:12) |
124 | Narelle Henderson | 1:10:11 | 12 (+0:10:49) |
154 | Tania Pearton | 1:10:17 | 13 (+0:10:55) |
130 | Emma Lansdown | 1:13:23 | 14 (+0:14:01) |
146 | Bryony Mccrudden | 1:14:45 | 15 (+0:15:23) |
162 | Glaucia Sprenger | 1:20:30 | 16 (+0:21:08) |
144 | Esther Marklew | 1:20:31 | 17 (+0:21:09) |
131 | Ashlee Levett | 1:22:32 | 18 (+0:23:10) |
157 | Jamee Roads | 1:23:47 | 19 (+0:24:25) |
113 | Kira Devereux | 1:28:18 | 20 (+0:28:56) |
121 | Dakoda Hallam | 1:28:20 | 21 (+0:28:58) |
148 | Rhonda Newburn | 1:31:06 | 22 (+0:31:44) |
110 | Marie De Cinque | 1:31:08 | 23 (+0:31:46) |
104 | Rebekah Blake | 1:33:22 | 24 (+0:34:00) |
168 | Jen Wadd | 1:34:34 | 25 (+0:35:12) |
166 | Elizabeth Vernooy | 1:35:19 | 26 (+0:35:57) |
155 | Beverley Power | 1:38:37 | 27 (+0:39:15) |
10km Men
Bib | Name | Elapsed Time | Gender Rank |
126 | Vlad Ixel | 0:38:41 | 1 (-) |
156 | Andy Richards | 0:52:57 | 2 (+0:14:16) |
174 | Ryan Willsher | 0:53:40 | 3 (+0:14:59) |
172 | Heath Williams | 0:53:52 | 4 (+0:15:11) |
149 | Timothy Newlands | 0:56:24 | 5 (+0:17:43) |
164 | Seth THOMAS | 0:57:33 | 6 (+0:18:52) |
150 | Mick O'toole | 0:57:49 | 7 (+0:19:08) |
133 | Costas Livanos | 0:58:28 | 8 (+0:19:47) |
165 | Twan Van Kester | 0:58:31 | 9 (+0:19:50) |
175 | Kaydn Wilson | 0:59:52 | 10 (+0:21:11) |
177 | Tyler Wilson | 1:00:17 | 11 (+0:21:36) |
147 | Tony Mcdowell | 1:02:20 | 12 (+0:23:39) |
167 | Gerhard Vernooy | 1:02:33 | 13 (+0:23:52) |
107 | Maxwell Bungey | 1:03:25 | 14 (+0:24:44) |
179 | Hairi Yusuf | 1:03:45 | 15 (+0:25:04) |
176 | Luke Wilson | 1:03:57 | 16 (+0:25:16) |
101 | Michael Bailey | 1:04:21 | 17 (+0:25:40) |
120 | Fabian Gullotti | 1:05:08 | 18 (+0:26:27) |
141 | Andrew Manderson | 1:05:19 | 19 (+0:26:38) |
180 | James Murdoch | 1:05:24 | 20 (+0:26:43) |
163 | Michael Taylor | 1:05:35 | 21 (+0:26:54) |
151 | Lee Padgett | 1:08:33 | 22 (+0:29:52) |
115 | James Duffy | 1:09:11 | 23 (+0:30:30) |
116 | Brian Eckersley | 1:09:54 | 24 (+0:31:13) |
145 | Lukas Martens | 1:10:09 | 25 (+0:31:28) |
125 | Kyle Holtzman | 1:13:28 | 26 (+0:34:47) |
152 | James Pagani | 1:21:27 | 27 (+0:42:46) |
108 | Steven Choate | 1:30:09 | 28 (+0:51:28) |
140 | Alexander Malone | 1:33:30 | 29 (+0:54:49) |
122 | Simon Harrison | 1:33:51 | 30 (+0:55:10) |
169 | Archer Watkins | 1:35:44 | 31 (+0:57:03) |
135 | Mitchell Luscombe | 1:35:45 | 32 (+0:57:04) |
136 | Trav Macquire | 2:25:38 | 33 (+1:46:57) |
16km Women
Bib | Name | Elapsed Time | Gender Rank |
1635 | Jo Mason | 1:32:48 | 1 (-) |
1601 | Lauren Anderson | 1:46:03 | 2 (+0:13:15) |
1602 | Janelle Austin | 1:46:40 | 3 (+0:13:52) |
1611 | Katie Chinnery | 1:47:10 | 4 (+0:14:22) |
1643 | Carley Robbins | 1:49:07 | 5 (+0:16:19) |
1623 | Corrie Forgus | 1:51:53 | 6 (+0:19:05) |
1627 | Kathryn Heslop | 1:51:55 | 7 (+0:19:07) |
1640 | Michelle Plattner | 1:52:21 | 8 (+0:19:33) |
1645 | Emily Rose | 1:52:23 | 9 (+0:19:35) |
1641 | Raquel Rae | 1:54:30 | 10 (+0:21:42) |
1614 | Bríd Conlon | 1:56:27 | 11 (+0:23:39) |
2525 | Georgia Hutcherson | 2:00:29 | 12 (+0:27:41) |
1628 | Kimiko Holder | 2:05:38 | 13 (+0:32:50) |
1605 | Hayley Boneham | 2:11:30 | 14 (+0:38:42) |
1651 | Louise WALLACE | 2:16:15 | 15 (+0:43:27) |
1622 | Sam Farman | 2:16:44 | 16 (+0:43:56) |
1607 | Conny Brieden | 2:16:47 | 17 (+0:43:59) |
1630 | Ann Marie Larkin | 2:18:09 | 18 (+0:45:21) |
1619 | Karen Devine | 2:31:26 | 19 (+0:58:38) |
1626 | SUSAN GROBER | 2:47:18 | 20 (+1:14:30) |
1617 | Sally Currie | 2:47:19 | 21 (+1:14:31) |
1647 | Kate Sedon | 2:53:23 | 22 (+1:20:35) |
1603 | Diana Bagnall | 3:15:14 | 23 (+1:42:26) |
1654 | Esther Welsh | 3:15:16 | 24 (+1:42:28) |
1612 | Louise Clare | 3:15:22 | 25 (+1:42:34) |
1608 | Debby Bruce | 3:19:40 | 26 (+1:46:52) |
1610 | Lee-Anne Chambers | | DNF () |
1629 | Stacey Kendall | | DNF () |
16km Men
Bib | Name | Elapsed Time | Gender Rank |
1606 | Pearce Brezmen | 1:14:16 | 1 (-) |
1653 | Thomas Waumsley | 1:18:25 | 2 (+0:04:09) |
1636 | Alexander Matthews | 1:23:56 | 3 (+0:09:40) |
1604 | Phil Birch | 1:30:50 | 4 (+0:16:34) |
1625 | Ryan Govier | 1:30:56 | 5 (+0:16:40) |
1613 | Allan Colthart | 1:33:16 | 6 (+0:19:00) |
1642 | Ben Ridsdale | 1:36:33 | 7 (+0:22:17) |
1624 | Robert Gerrard | 1:38:20 | 8 (+0:24:03) |
1615 | Daniel Critchley | 1:39:37 | 9 (+0:25:21) |
1620 | Gerard Duggan | 1:50:07 | 10 (+0:35:51) |
1644 | Andrew Robinson | 1:54:13 | 11 (+0:39:57) |
1650 | Andre Van Vulpen | 1:58:10 | 12 (+0:43:54) |
1648 | Dennis Shiminski | 2:13:36 | 13 (+0:59:19) |
1600 | Brad Adams | 2:19:12 | 14 (+1:04:56) |
1637 | Joseph Mccarthy | 2:22:46 | 15 (+1:08:30) |
1634 | Todd Martin | 2:30:21 | 16 (+1:16:05) |
1638 | Eli Norman | 2:53:21 | 17 (+1:39:05) |
1646 | Karl Russell | | DNF () |
25km Women
Bib | Name | Elapsed Time | Gender Rank |
2541 | Cantale Paoliello | 2:13:21 | 1 (-) |
2556 | Helena Tooming | 2:25:59 | 2 (+0:12:38) |
2544 | Geraldine Pretorius | 2:32:35 | 3 (+0:19:14) |
2516 | Sarah Dyer | 2:36:09 | 4 (+0:22:48) |
2539 | Kirsty Palmer | 2:39:47 | 5 (+0:26:26) |
2526 | Lisa Jefferson | 2:42:41 | 6 (+0:29:20) |
2502 | Dawn Barker | 2:46:41 | 7 (+0:33:20) |
2545 | Chailee Richards | 2:48:04 | 8 (+0:34:43) |
2501 | Seranica Aldous | 2:48:40 | 9 (+0:35:19) |
2548 | Ellen Schiffler | 2:52:27 | 10 (+0:39:06) |
2532 | Liane Maraldi | 3:06:39 | 11 (+0:53:18) |
2507 | Katie Blackwood | 3:07:17 | 12 (+0:53:56) |
2517 | Rachel Evans | 3:15:04 | 13 (+1:01:43) |
2524 | Sanna Huhtamaki | 3:16:38 | 14 (+1:03:17) |
2546 | Karin Ridley | 3:20:22 | 15 (+1:07:01) |
2528 | Evon Knudson | 3:26:47 | 16 (+1:13:26) |
2529 | Helen Lumsden | 3:35:48 | 17 (+1:22:27) |
2530 | Emma Maclennan | 3:49:47 | 18 (+1:36:26) |
2505 | Jade Beasley | 4:00:43 | 19 (+1:47:22) |
2504 | Natalie Beasley | 4:00:45 | 20 (+1:47:24) |
2550 | Natalie Swansen | 4:01:54 | 21 (+1:48:33) |
2542 | Linda Phillips | 4:12:51 | 22 (+1:59:30) |
25km Men
Bib | Name | Elapsed Time | Gender Rank |
2531 | Brian Madigan | 2:03:15 | 1 (-) |
2518 | Oliver Floyd | 2:03:29 | 2 (+0:00:14) |
2522 | Daniel Hewitt | 2:12:29 | 3 (+0:09:14) |
2540 | Ronald Pang | 2:12:31 | 4 (+0:09:16) |
2508 | Matthias Broodhuys | 2:13:45 | 5 (+0:10:30) |
2509 | Matt Bungey | 2:17:15 | 6 (+0:14:00) |
2559 | Bede Van Schaijik | 2:17:21 | 7 (+0:14:06) |
2500 | Dylan Adams | 2:19:43 | 8 (+0:16:28) |
2561 | Andrew Wanklyn | 2:19:50 | 9 (+0:16:35) |
2551 | Brad Swansen | 2:20:04 | 10 (+0:16:49) |
2537 | Martin O'connell | 2:22:01 | 11 (+0:18:46) |
2549 | Sam Snowball | 2:22:13 | 12 (+0:18:58) |
2506 | Casey Bennett | 2:22:28 | 13 (+0:19:13) |
2503 | Mark Bawden | 2:27:25 | 14 (+0:24:10) |
2562 | Marcus Williams | 2:31:19 | 15 (+0:28:04) |
2523 | Ben Huggett | 2:31:34 | 16 (+0:28:19) |
2535 | Jason Murray | 2:36:00 | 17 (+0:32:45) |
2563 | Thomas Grober | 2:39:44 | 18 (+0:36:29) |
2553 | Kean Teoh | 2:40:03 | 19 (+0:36:48) |
2511 | Jason Cesarello | 2:40:50 | 20 (+0:37:35) |
2557 | Shane Troy | 2:44:06 | 21 (+0:40:51) |
2538 | Martin O'connor | 2:45:18 | 22 (+0:42:03) |
2515 | Craig Durkee | 2:48:42 | 23 (+0:45:27) |
2521 | Simon Harrison | 2:49:01 | 24 (+0:45:46) |
2527 | Frans Karel | 2:52:24 | 25 (+0:49:09) |
2547 | Benjamin Ridley | 3:04:35 | 26 (+1:01:20) |
2519 | Stefco Gagaleski | 3:37:11 | 27 (+1:33:56) |
2513 | John Cooke | 3:39:05 | 28 (+1:35:50) |
2536 | James Normoyle | 5:15:28 | 29 (+3:12:13) |